Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' |
1 | 04:30 | 04:40 | 05:56 | 11:57 | 15:19 | 17:54 | 19:05 |
2 | 04:30 | 04:40 | 05:55 | 11:57 | 15:18 | 17:54 | 19:05 |
3 | 04:30 | 04:40 | 05:55 | 11:57 | 15:18 | 17:54 | 19:05 |
4 | 04:30 | 04:40 | 05:55 | 11:56 | 15:18 | 17:54 | 19:05 |
5 | 04:30 | 04:40 | 05:54 | 11:56 | 15:17 | 17:54 | 19:05 |
6 | 04:29 | 04:39 | 05:54 | 11:56 | 15:17 | 17:54 | 19:04 |
7 | 04:29 | 04:39 | 05:54 | 11:56 | 15:17 | 17:54 | 19:04 |
8 | 04:29 | 04:39 | 05:53 | 11:56 | 15:17 | 17:54 | 19:04 |
9 | 04:29 | 04:39 | 05:53 | 11:55 | 15:16 | 17:54 | 19:04 |
10 | 04:28 | 04:38 | 05:53 | 11:55 | 15:16 | 17:54 | 19:04 |
11 | 04:28 | 04:38 | 05:52 | 11:55 | 15:15 | 17:54 | 19:04 |
12 | 04:28 | 04:38 | 05:52 | 11:55 | 15:15 | 17:54 | 19:03 |
13 | 04:27 | 04:37 | 05:51 | 11:54 | 15:15 | 17:54 | 19:03 |
14 | 04:27 | 04:37 | 05:51 | 11:54 | 15:14 | 17:53 | 19:03 |
15 | 04:27 | 04:37 | 05:51 | 11:54 | 15:14 | 17:53 | 19:03 |
16 | 04:26 | 04:36 | 05:50 | 11:54 | 15:13 | 17:53 | 19:03 |
17 | 04:26 | 04:36 | 05:50 | 11:53 | 15:13 | 17:53 | 19:02 |
18 | 04:26 | 04:36 | 05:49 | 11:53 | 15:12 | 17:53 | 19:02 |
19 | 04:25 | 04:35 | 05:49 | 11:53 | 15:12 | 17:53 | 19:02 |
20 | 04:25 | 04:35 | 05:48 | 11:52 | 15:11 | 17:53 | 19:02 |
21 | 04:24 | 04:34 | 05:48 | 11:52 | 15:11 | 17:52 | 19:02 |
22 | 04:24 | 04:34 | 05:47 | 11:52 | 15:10 | 17:52 | 19:01 |
23 | 04:24 | 04:34 | 05:47 | 11:52 | 15:10 | 17:52 | 19:01 |
24 | 04:23 | 04:33 | 05:46 | 11:51 | 15:09 | 17:52 | 19:01 |
25 | 04:23 | 04:33 | 05:46 | 11:51 | 15:09 | 17:52 | 19:01 |
26 | 04:22 | 04:32 | 05:45 | 11:51 | 15:08 | 17:52 | 19:00 |
27 | 04:22 | 04:32 | 05:45 | 11:50 | 15:07 | 17:51 | 19:00 |
28 | 04:21 | 04:31 | 05:45 | 11:50 | 15:07 | 17:51 | 19:00 |
29 | 04:21 | 04:31 | 05:44 | 11:50 | 15:06 | 17:51 | 19:00 |
30 | 04:20 | 04:30 | 05:43 | 11:49 | 15:05 | 17:51 | 19:00 |
Showing posts with label JADWAL IMSAKIYAH RAMADHAN 1431 H - 2010. Show all posts
Showing posts with label JADWAL IMSAKIYAH RAMADHAN 1431 H - 2010. Show all posts